Team
CERC Leadership Team
Carlos Silva Acuña
ChairholderCarlos Silva is a Full Professor in the Department of Physics at the Université de Montréal. He is an expert in the field of ultrafast and nonlinear spectroscopy of advanced materials. He is a Fellow of the Royal Society of Chemistry and of the American Chemical Society.
Ph.D. in Chemical Physics, University of Minnesota, August 1998, under the supervision of Prof. Paul F. Barbara
B.A. Cum Laude in chemistry and physics, Luther College, June 1992
Carmen Liliana Urrego Ramirez
Principal CoordinatorCarmen Liliana Urrego Ramirez combines expertise in telecommunications engineering with a growing focus on responsible AI and digital transformation. She has extensive experience in telecommunications and information technology companies, particularly in team management. Her areas of expertise include includes the development of frameworks for lifecycle adoption, risk evaluation, and complex solution design, while current work in ethical AI bridges industry practice with research-based approaches to technology governance, user experience, and collaborative innovation
Certificate in AI at Work: Responsible Use, Université de Montréal (in progress)
M.Eng. Project Management, École de Technologie Supérieure, Montreal
Mobile Telecom Specialist, Distrital University, Bogotá
B.Eng. Electronics and Telecommunications, San Martín University, Bogotá
Mirjam Fines-Neuschild
Principal Coordinator for Equity, Diversity and InclusionMirjam Fines-Neuschild has a large experience and implication in practice and research fields of EDI. She worked for two years as a facilitator for the American Physical Society Equity, Diversity and Inclusion Alliance and is a member of the Réseau interuniversitaire québécois en équité, diversité et inclusion (RIQEDI) since 2020. Mirjam cofounded the Diversity Committee of UdeM and the Parité sciences project. Emerging researcher, Mirjam published on a research project understandings of EDI in scientific and research fields in the Canadian Journal of Higher Education.
Ph. D. Physics and communication, Université de Montréal, 2021
M.S. Nuclear phyiscs, Université de Montréal, 2014
B. S. Physics, Université de Montréal, 2012
Félix Thouin
Principal research scientistFelix’s expertise straddles ultrafast optics, solid state physics and photonics. He has taken on multiple research positions in academic institutions, companies both large and small as well as startups. He brings to the CERC team lessons learned on cutting-edge organizational practices for collaborative research and a wealth of technical and scientific skills. His research interest encompass coherent non-linear spectroscopy, exotic phases of matter, nanophotonics and open science. Beware! His burning passion for science is contagious.
Ph.D. Condensed matter phyiscs, Georgia Institute of Technology, 2019
B. S. Physics, Université de Montréal, 2013
Hao Li
Principal Research ScientistHao’s research has primarily focused on the theories and simulations of diverse photophysical and photochemical processes involved in light-matter interactions. With extensive research experience spanning from quantum dynamics to computational chemistry, and from nonlinear spectroscopy to quantum optics, Hao brings multidisciplinary perspectives and approaches to the forefront of research. His enthusiasm and insatiable curiosity drive innovations and advancement in this dynamic field, making him an essential contributor to the CERC team in light-matter interactions.
Ph.D. Chemistry, Wayne State University
M.S. Chemistry, University of Science and Technology of China
B.E. Polymer Materials and Engineering, University of Science and Technology of China
Silva Research Team
Postdoctoral Fellows & Research Associate
Simon Daneau
Postdoctoral Fellow
Mareny Guadalupe Fernandez Olaya
Postdoctoral Fellow
Vincent Lemelin
Research associateGraduate Students
Research Interns
Alumni
| Alejandro Vega-Flick | Georgia Institute of Technology, 2021 | Tecnólogico de Monterrey – Academic Teacher |
| Sarah Marques | Georgia Institute of Technology, 2021 | The Hewitt School – Science Teacher |
| David A. Valverde Chávez | Georgia Institute of Technology, 2021 | SLAC National Accelerator Laboratory – Staff Engineer |
| Andre Zeumault | Georgia Institute of Technology, 2019 | Amorphyx Inc. – Chief Technology Officer |
| Ilaria Bargigia | Georgia Institute of Technology, 2019 | Physics – Politecnico di Milano – Assistant Professor |
| Ella Olejnik | Georgia Institute of Technology, 2019 | School of Chemistry and Biochemistry, Georgia Institute of Technology – Postdoctoral Research Fellow |
| Ajay Ram Srimath Kandada | Georgia Institute of Technology, 2019 | Wake Forest University – Assistant Professor Of Physics |
| Eleonora Vella | Université de Montréal, 2016 | TandemLaunch Inc. – Chief Of Staff |
| Maciej Sakowisz | Université de Montréal, 2014 | |
| Mathieu Perrin | Université de Montréal, 2010 | INSA Rennes – Maître de conférences (Lecturer) |
| David Russel | Physics, University of Cambridge, 2002 | |
| Sophia Hayes | Physics, University of Cambridge, 2002 |
| Henry J. Kantrow | Chemical and Biomolecular Engineering, Georgia Institute of Technology, 2026 | Understanding photophysical processes in polymer semiconductors: from flexible-chain to ribbon-like materials | Caltech – Postdoctoral Research Scientist |
| Victoria Quiróz-Cordero | Materials Science and Engineering, Georgia Institute of Technology, 2024 | Elucidating exciton-polaritons in organic and two-dimensional metal halide semiconductors | Columbia University – Postdoctoral Research Scientist |
| Ravyn Malatesta | Physical Chemistry, Georgia Institute of Technology, 2024 | Probing nonlinear phenomena with multidimensional and entangled photon spectroscopies | Sandia National Laboratories – Jill Hruby Posdoctoral Fellow |
| Esteban Rojas Gatjens | Chemistry and Biochemistry, Georgia Institute of Technology, 2024 | Exciton and Charge Carrier Nonlinear Dynamics in Hybrid Organic-Inorganic Metal Halides | Columbia University – Postdoctoral Research Scientist |
| Yulong Zheng | Chemistry and Biochemistry, Georgia Institute of Technology, 2024 | Exciton Delocalization and Quantum Dynamics in Push-Pull Semiconductor Polymers | Micron Technology – Photolithography Process Development Engineer |
| Elizabeth Gutiérrez Meza | Chemistry, Georgia Institute of Technology, 2021 | Exciton Quantum Dynamics in pi-Conjugated Polymers Probed by Two-Dimensional Coherent Excitation Spectroscopy | Coherent Corporation – Senior Technical Support Engineer |
| Félix Thouin | Physics, Georgia Institute of Technology, 2019 | Spectral signatures of exciton-polarons in two-dimensional hybrid lead-halide perovskites | AIRY3D – Scientifique d’imagerie |
| Pascal Grégoire | Physics, Université de Montréal, 2018 | Étude de semi-conducteurs par spectroscopie d’excitation cohérente multidimensionnelle | AIRY3D – Scientifique d’imagerie |
| Manuel Ortiz | Physics, Université de Montréal and CINVESTAV-Mérida, 2017 | Optical and thermal characterization of multifunctional materials : semiconducting polymers and nanostructured carbon-based composites | Corning Incorporated – Sr Technology Engineer |
| Elham Rezasoltani | Physics, Université de Montréal, 2016 | Excitonic behaviour in polymeric semiconductors : the effect of morphology and composition in heterostructures | Imperial College London – Postdoctoral Research Fellow |
| Francis Paquin | Physics, Université de Montréal, 2015 | Effet de la microstructure sur les propriétés excitoniques des polymères semi-conducteurs semi-cristallins | Autolog – Spécialiste en recherche et développement |
| Françoise Provencher | Physics, Université de Montréal, 2014 | Dynamique de séparation de charges à l’hétérojonction de semi-conducteurs organiques | Science-Metrix Inc – Chercheuse post-doctorale |
| Jane Essex | Physics, University of Cambridge, 2004 | Photophysical processes in organic semiconductors and amyloid fibrils | |
| Arne Morteani | Physics, University of Cambridge, 2004 | The electronics and photophysics of polymer heterojunctions | Boston Consulting Group – Consultant |
| Clément Daniel | Physics, University of Cambridge, 2003 | Exciton transfer dynamics in supramolecular semiconductor nanostructures | McKinsey&Company – Engagement Manager |
| Vlad Alexandru Dragomir | Physics, Université de Montréal, 2019 | Étude de la dynamique vibrationnelle de pérovskites 2D hybrides organiques-inorganiques par spectroscopie Raman | Université de Montréal – Ph.D Condensed Matter and Material Physics |
| Simon Daneau | Physics, Université de Montréal, 2019 | Étude de la phase pseudogap de supraconducteurs Haut-Tc Nd-LSCO par analyse optique de l’anisotropie de la génération de seconde harmonique | Université de Montréal – Ph.D Condensed Matter and Material Physics |
| Jimmy Leroux | Physics, Université de Montréal, 2019 | Étude de semiconducteurs par des techniques de spectroscopie quantique | Institut de recherche d’Hydro Québec – Artificial Intelligence Intern |
| Aurélie Gautier-Houle | Physics, Université de Montréal, 2016 | Implantation d’une sonde d’absorption photo-induite dans une expérience de spectroscopie bidimensionnelle d’excitation sur le système polymérique modèle PCDBT:PCBM | Collège André Grasset – Technicienne de laboratoire de physique |
| Laura-Isabelle Dion-Bertrand | Physics, Université de Montréal, 2014 | Signature optique d’effet Stark dans une bicouche de CuPc:C60 | Dermapiderme Laser Clinic – Formatrice : Théorie e sécurité laser |
| Carine Berteli Cardoso | Physics, Université de Montréal, 2014 | Étude de dépendance des dynamiques de Polarons avec microstructures des semi-conducteurs polymériques | Quebec Government Office in Sao Paulo – Assessora de Assuntos Economicos |
| Olivier Paré-Labrosse | Physics, Université de Montréal, 2014 | Spectroscopie ultrarapide cohérente et non linéaire dans les semiconducteurs organiques | Anyon Systems Inc. – Quantum Engineer |
| Mathieu Robert | Physics, Université de Montréal, 2012 | Vers la fabrication d’échantillons permettant la condensation Bose-Einstein de polaritons excitoniques dans des cristaux d’anthracène en microcavités | ITF Technologies – Spécialiste de Produit multimodes |
| Tasadit Armane | Engineering Physics, École Polytechnique de Montréal, 2012 | Fabrication et caractérisation de cavités organiques à modes de galerie | |
| Maria Dekermenjian | Physics, Université de Montréal, 2011 | Étude de films de nanotubes de carbone dans le domaine de fréquences térahertz : propriété antiréfléchissante | CITAQ, Services Tutorat inc et Centre de soutien scolaire – Enseignante/tutrice en physique, chimie et mathématiques |
| Benoit Gosselin | Physics, Université de Montréal, 2008 | Anisotropie de la photoluminescence dans des nanostructures organiques chirales autoassemblées | Collège Lionel-Groulx – Enseignant de physique |
| Simon Gélinas | Physics, Université de Montréal, 2008 | Étude par spectroscopie résolue en temps des mécanismes de séparation de charges dans des mélanges photovoltaïques | Stone Ridge Asset Management – AI |
| Françoise Provencher | Physics, Université de Montréal, 2008 | Influence de la structure moléculaire sur la structure cristalline et électronique de molécules organiques conjuguées : une étude spectroscopique | Local Logic – Responsable technique et gestionnaire, Pôle Données |
| Jean-François Glowe | Physics, Université de Montréal, 2007 | Dynamique des photoexcitations de nanostructures supramoléculaires d’oligothiophènes | |
| Paul-Ludovic Karsenti | Physics, Université de Montréal, 2007 | Mise en place de l’expérience d’absorption transitoire femtoseconde et son application sur des dérivés du pérylène diimide | Université de Sherbrooke – Professionnel de recherche |
| Benoit Boucher | Physics, Université de Montréal, 2007 | Recherche sur le rôle des interactions supramoléculaires dans des semi-conducteurs organiques | CrossCountry Consulting – Senior Consultant |
Accordion Content
Accordion Content
Technical Support
Core Team
Philippe St-Jean
Assistant ProfessorResearch Chair from The Ministère de l'Économie, de l'Innovation et de l'Énergie
External Collaborators
Jason Azoulay
Associate ProfessorGeorgia Research Alliance Vasser-Woolley Distinguished Investigator in Optoelectronics
Eric Bittner
Full ProfessorHugh Roy & Lillie Cranz Cullen Distinguished Professor
Natalie Stingelin
Full ProfessorChair of the School of Materials Science and Engineering
Juan-Pablo Correa-Baena
Associate ProfessorGoizueta Early Career Faculty Chair
Opportunities
We are continuously seeking candidates. Come join our exciting environment.
Carlos Silva Acuña and his team support equity, diversity and inclusion values in the research community and encourage any person to submit their resume; in particular racialized individuals, Black individuals, Indigenous people, people with disabilities, women and people of all sexual orientations and gender identities.